Size Guide
Tops
| Size | Length | Chest Width | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 68 | 56 | 54 | 21 |
| M | 70 | 59 | 56 | 22 |
| L | 72 | 62 | 58 | 23 |
| XL | 74 | 65 | 60 | 24 |
| XXL | 76 | 68 | 62 | 25 |
All measurements in centimeters, laid flat.
Bottoms
| Size | Waist | Length | Thigh | Leg Opening |
|---|---|---|---|---|
| S | 76 | 100 | 32 | 20 |
| M | 81 | 102 | 34 | 21 |
| L | 86 | 104 | 36 | 22 |
| XL | 91 | 106 | 38 | 23 |
| XXL | 96 | 108 | 40 | 24 |
All measurements in centimeters, laid flat.